Manage email addresses and social connections collected through download locks. Access from Downloads > Subscribers in your WordPress admin.
Overview
When users unlock downloads using Email Lock or Social Locks, their information is stored as subscribers. This data is valuable for:
Viewing Subscribers
Subscriber List
The main view shows all collected subscriber data:
| Column | Description |
|---|---|
| Subscriber’s email address | |
| Name | Display name (if provided) |
| Package | Which package they downloaded |
| Lock Type | Email, LinkedIn, Twitter, Facebook |
| Date | When they subscribed |
| Status | Active, Pending, Unsubscribed |
Filtering Subscribers
Filter the list using these options:
| Filter | Description |
|---|---|
| Lock Type | Filter by email, social type |
| Package | Filter by specific package |
| Date Range | Filter by subscription date |
| Status | Filter by subscriber status |
| Search | Search by email or name |
Email Lock Subscribers
Collected Data
When users submit their email to unlock downloads:
| Field | Description | Required |
|---|---|---|
| Email address | Yes | |
| Name | Full name | Configurable |
| Custom Fields | Additional form fields | Optional |
| Package ID | Which package | Automatic |
| Timestamp | Submission time | Automatic |
| IP Address | User’s IP | Automatic |
Managing Email Subscribers
View Details:
Export Subscribers:
Delete Subscribers:
Social Lock Subscribers
LinkedIn Connections
Data collected from LinkedIn unlocks:
| Field | Description |
|---|---|
| LinkedIn ID | User’s LinkedIn ID |
| Name | LinkedIn display name |
| LinkedIn email (if shared) | |
| Profile URL | Link to profile |
| Headline | Professional headline |
Twitter/X Connections
Data collected from Tweet locks:
| Field | Description |
|---|---|
| Twitter Handle | @username |
| Name | Display name |
| Tweet ID | ID of unlock tweet |
| Followers | Follower count |
Facebook Connections
Data collected from Facebook locks:
| Field | Description |
|---|---|
| Facebook ID | User’s Facebook ID |
| Name | Facebook name |
| Facebook email (if shared) | |
| Profile URL | Link to profile |
Download Requests
Approval Workflow
For packages requiring manual approval:
| Status | Description |
|---|---|
| Pending | Waiting for approval |
| Approved | User can download |
| Declined | Request rejected |
| Expired | Time limit exceeded |
Processing Requests
Approve Request:
Decline Request:
Bulk Actions
| Action | Description |
|---|---|
| Approve Selected | Approve multiple requests |
| Decline Selected | Decline multiple requests |
| Delete Selected | Remove from list |
| Export Selected | Export selected data |
Export Options
CSV Export
Export subscribers to CSV format:
| Column | Description |
|---|---|
| Subscriber email | |
| Name | Full name |
| Package | Package title |
| Date | Subscription date |
| Type | Lock type used |
| Status | Current status |
Google Contacts Format
Export in Google Contacts compatible format for easy import:
Name,Email,Notes John Doe,john@example.com,Downloaded: Package Name (2025-01-20)
Unique Emails Only
Enable to export only unique email addresses:
Email Integration
Automatic Sync
Automatically sync subscribers to email marketing services:
| Service | Sync Option |
|---|---|
| Mailchimp | Lists, tags |
| ActiveCampaign | Lists, automations |
| Constant Contact | Lists |
| ConvertKit | Forms, tags |
Manual Export
Privacy & Compliance
GDPR Compliance
| Feature | Description |
|---|---|
| Consent | Record consent at submission |
| Data Access | Users can request their data |
| Deletion | Users can request deletion |
| Portability | Export user’s data |
Data Retention
| Setting | Description |
|---|---|
| Auto-delete | Remove after X days |
| Anonymize | Anonymize after X days |
| Never | Keep indefinitely |
Unsubscribe
Users can unsubscribe:
Settings
Subscriber Settings
Navigate to Downloads > Settings > Social Settings:
| Setting | Description | Default |
|---|---|---|
| Store Data | Save subscriber data | Enabled |
| Require Name | Name field required | Disabled |
| Double Opt-in | Require email confirmation | Disabled |
| Admin Notification | Email admin on new subscriber | Enabled |
Notification Templates
Customize email templates for:
| Template | Description |
|---|---|
| Confirmation | Sent to confirm subscription |
| Approval | Sent when request approved |
| Decline | Sent when request declined |
| Welcome | Sent after confirmation |
Analytics
Subscriber Statistics
View subscriber metrics:
| Metric | Description |
|---|---|
| Total Subscribers | All-time count |
| This Month | New this month |
| By Package | Per-package counts |
| By Lock Type | Email vs social |
| Conversion Rate | Views to subscribers |
Growth Charts
Visual charts showing: