Monitor download activity, user engagement, and package performance. Access from Downloads > Stats in your WordPress admin.
Overview
The Statistics Dashboard provides insights into:
Dashboard Overview
Quick Stats
At-a-glance metrics at the top of the dashboard:
| Metric | Description |
|---|---|
| Total Downloads | All-time download count |
| Downloads Today | Today’s downloads |
| Downloads This Week | Last 7 days |
| Downloads This Month | Last 30 days |
Comparison Indicators
Each metric shows comparison to previous period:
Download Statistics
Statistics Table
Detailed view of all downloads:
| Column | Description |
|---|---|
| Package | Package title |
| User | Username or “Guest” |
| Date/Time | When downloaded |
| IP Address | User’s IP |
| Country | Detected country |
| File | Specific file downloaded |
Filtering Options
| Filter | Description |
|---|---|
| Package | Select specific package |
| User | Select specific user |
| Date Range | Start and end dates |
| File Type | Filter by extension |
Using Filters
Charts & Visualizations
Downloads Over Time
Line chart showing download trends:
| View | Description |
|---|---|
| Daily | Last 30 days |
| Weekly | Last 12 weeks |
| Monthly | Last 12 months |
| Yearly | All-time yearly |
Package Performance
Bar chart comparing packages:
| Metric | Description |
|---|---|
| Top 10 | Most downloaded |
| By Category | Grouped by category |
| By File Type | Downloads per type |
Geographic Distribution
Map visualization showing:
Package Analytics
Individual Package Stats
View stats for a specific package:
| Metric | Description |
|---|---|
| Total Downloads | All-time for this package |
| Unique Downloads | Unique users |
| Views | Page views |
| Conversion Rate | Views to downloads |
File-Level Statistics
For packages with multiple files:
| Metric | Description |
|---|---|
| Per-File Downloads | Each file’s count |
| Most Popular File | Highest downloads |
| Least Popular File | Lowest downloads |
User Analytics
User Download History
| Column | Description |
|---|---|
| User | Username |
| Downloads | Total download count |
| Last Download | Most recent |
| Packages | Unique packages |
Top Downloaders
| Metric | Description |
|---|---|
| Most Active | By download count |
| Most Recent | Recent activity |
| By Package | Per-package leaders |
Export Statistics
Export Options
| Format | Description |
|---|---|
| CSV | Comma-separated values |
| Excel | XLSX format |
| Formatted report |
Export Columns
| Column | Included |
|---|---|
| Package ID | Yes |
| Package Name | Yes |
| Version | Yes |
| Filename | Yes |
| User ID | Yes |
| User Name | Yes |
| User Email | Yes |
| Order ID | If applicable |
| Date | Yes |
| Timestamp | Yes |
| IP Address | Yes |
| User Agent | Yes |
How to Export
Batch Export
For large datasets:
Real-Time Statistics
Live View
Enable real-time download monitoring:
Live Metrics
| Metric | Description |
|---|---|
| Active Downloads | Currently downloading |
| Recent 5 Minutes | Last 5 min count |
| Active Users | Currently active |
Statistics Settings
Navigate to configure stats:
| Setting | Description | Default |
|---|---|---|
| Track Downloads | Enable tracking | Enabled |
| Track Views | Track page views | Enabled |
| Track Guests | Include guest downloads | Enabled |
| Store IP | Save IP addresses | Enabled |
| Geo-location | Detect country | Enabled |
Performance Optimization
Database Tables
Statistics stored in:
| Table | Purpose |
|---|---|
ahm_download_stats |
Download records |
ahm_stats_cache |
Aggregated cache |
Optimization Tips
| Tip | Description |
|---|---|
| Regular Cleanup | Remove old data |
| Index Optimization | Keep indexes current |
| Cache Stats | Use caching for charts |
| Limit Range | Don’t load too much data |
Cleanup Old Data
Troubleshooting
Common Issues
“Statistics Not Recording”
“Wrong Download Counts”
“Slow Statistics Page”